<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emayteedee &#187; Reading</title>
	<atom:link href="http://emayteedee.org/category/reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://emayteedee.org</link>
	<description>MATD students unleashed</description>
	<lastBuildDate>Fri, 14 May 2010 20:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monotype talks Reading</title>
		<link>http://emayteedee.org/2009/09/monotype-talks-reading/</link>
		<comments>http://emayteedee.org/2009/09/monotype-talks-reading/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:01:25 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[MATD]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=445</guid>
		<description><![CDATA[Monotype&#8217;s Fonts.com website features an article about the two main programs for teaching typeface design – University of Reading and the KABK in den Haag.

]]></description>
			<content:encoded><![CDATA[<p>Monotype&#8217;s Fonts.com website <a href="http://www.fonts.com/AboutFonts/Articles/FineTypography/ContinuingStudies.htm">features an article</a> about the two main programs for teaching typeface design – <a href="http://www.rdg.ac.uk/typography/pg-taught/typ-pgtmatypefacedesign.aspx">University of Reading</a> and the KABK in den Haag.</p>
<p><img src="http://emayteedee.org/wp-content/uploads/2009/09/AGerryLeonidas.jpg" alt="AGerryLeonidas" title="AGerryLeonidas" width="450" height="329" class="alignleft size-full wp-image-446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/09/monotype-talks-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read between the leading</title>
		<link>http://emayteedee.org/2009/08/read-between-the-leading/</link>
		<comments>http://emayteedee.org/2009/08/read-between-the-leading/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:36:37 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[: : news : :]]></category>
		<category><![CDATA[MATD]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Type Designers]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=441</guid>
		<description><![CDATA[Aaron Heth and Matthew McInerney interviews Veronika Burian and José Scaglione of TypeTogether.  The talk includes their education at the MATD programme at The University of Reading, designing type for different media, custom type work, and type on the web. More podcasts about typography on the site http://readbetweentheleading.com/
]]></description>
			<content:encoded><![CDATA[<p>Aaron Heth and Matthew McInerney interviews Veronika Burian and José Scaglione of <a href="http://www.type-together.com/">TypeTogether</a>.  The talk includes their education at the <a href="http://www.rdg.ac.uk/typography/pg-taught/typ-pgtmatypefacedesign.aspx">MATD programme at The University of Reading</a>, designing type for different media, custom type work, and type on the web. More podcasts about typography on the site <a href="http://readbetweentheleading.com/">http://readbetweentheleading.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/08/read-between-the-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading MA Typeface design 2009 typefaces now online!</title>
		<link>http://emayteedee.org/2009/08/reading-ma-typeface-design-2009-typefaces-now-online/</link>
		<comments>http://emayteedee.org/2009/08/reading-ma-typeface-design-2009-typefaces-now-online/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:04:19 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[: : news : :]]></category>
		<category><![CDATA[MATD]]></category>
		<category><![CDATA[MATD'09]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Type Designers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=439</guid>
		<description><![CDATA[This years typeface designs from the students of University of Reading’s MA in Typeface design.]]></description>
			<content:encoded><![CDATA[<p>I proudly present you this years typeface designs from the students of University of Reading’s MA in Typeface design. You will find links to PDF specimens and ’Reflection on Practice’ essays.</p>
<p><a href="http://www.typefacedesign.org/2009/">http://www.typefacedesign.org/2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/08/reading-ma-typeface-design-2009-typefaces-now-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MATD graduate Vincent Connare speaks on his Comic Sans</title>
		<link>http://emayteedee.org/2009/04/vincent-connare/</link>
		<comments>http://emayteedee.org/2009/04/vincent-connare/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:46:22 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[MATD]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Type Designers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=366</guid>
		<description><![CDATA[2003 MATD graduate Vincent Connare speaks to The Wallstreet Journal about his design &#8216;Comic Sans&#8217; – too crazy too live, too rare to die.
]]></description>
			<content:encoded><![CDATA[<p>2003 MATD graduate Vincent Connare speaks to <a href="http://online.wsj.com/article/SB123992364819927171.html">The Wallstreet Journal about his design &#8216;Comic Sans&#8217;</a> – too crazy too live, too rare to die.</p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/04/vincent-connare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Reynolds&#8217;s Malabar released by Linotype</title>
		<link>http://emayteedee.org/2009/03/dan-reynoldss-malabar-released-by-linotype/</link>
		<comments>http://emayteedee.org/2009/03/dan-reynoldss-malabar-released-by-linotype/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:40:19 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[MATD]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Type Designers]]></category>
		<category><![CDATA[design blog]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=327</guid>
		<description><![CDATA[Last years graduate, and winner of the latest TDC2, Dan Reynolds has had his typeface family Malabar released by Linotype. Malabar was developed as a part of his MATD at the University of Reading.

Read his account of the process on I love typography.
]]></description>
			<content:encoded><![CDATA[<p>Last years graduate, and winner of the latest TDC2, <a href="http://www.typeoff.de/">Dan Reynolds</a> has had his typeface family Malabar released by <a href="http://www.linotype.com/521506/malabar-family.html">Linotype</a>. Malabar was developed as a part of his <a href="http://www.rdg.ac.uk/typography/pg-taught/typ-pgtmatypefacedesign.asp">MATD at the University of Reading</a>.</p>
<p><a href="http://www.linotype.com/521506/malabar-family.html"><img class="alignnone size-full wp-image-328" title="Malabar" src="http://emayteedee.org/wp-content/uploads/2009/03/malabar-1.png" alt="malabar-1" width="500" height="175" /></a></p>
<p>Read his account of the process on <a href="http://ilovetypography.com/2009/03/17/malabar-type-family-released/">I love typography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/03/dan-reynoldss-malabar-released-by-linotype/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typeface design &amp; typography workshop in Kolkata</title>
		<link>http://emayteedee.org/2009/03/kolkata/</link>
		<comments>http://emayteedee.org/2009/03/kolkata/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:38:57 +0000</pubDate>
		<dc:creator>Jo De Baerdemaeker</dc:creator>
				<category><![CDATA[MATD]]></category>
		<category><![CDATA[MATD'09]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Type Designers]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ABP]]></category>
		<category><![CDATA[Fiona Ross]]></category>
		<category><![CDATA[Jadavpur University]]></category>
		<category><![CDATA[Jo De Baerdemaeker]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Linotype Bengali]]></category>
		<category><![CDATA[typedesign]]></category>
		<category><![CDATA[typeface design]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=304</guid>
		<description><![CDATA[From 14 to 21 February, Dr Fiona Ross and Jo De Baerdemaeker were invited by Professors Sukanta Chaudhuri and Swapan Chakravorty of the School of Cultural Texts and Records of Jadavpur University to run a two-day workshop on typography and typeface design in Kolkata (India).
The workshop coincided with the exhibition &#8216;Printing and book production in [...]]]></description>
			<content:encoded><![CDATA[<p>From 14 to 21 February, Dr Fiona Ross and Jo De Baerdemaeker were invited by Professors Sukanta Chaudhuri and Swapan Chakravorty of the School of Cultural Texts and Records of Jadavpur University to run a two-day workshop on typography and typeface design in Kolkata (India).<span id="more-304"></span></p>
<p>The workshop coincided with the exhibition &#8216;Printing and book production in Bengal&#8217; at the Rabindranath Tagore Centre which was presented by the same school in collaboration with the British Council and the Indian Council for Cultural Relations, Kolkata. The exhibition showed an overview of printing in Bengali, and displayed various original printing presses, original type material from Serampore Press, cases of Bengali type and various printed works. It also showed a range of original artwork from the Linotype Non-Latin Collection, which the Department of Typography &amp; Graphic Communication (University of Reading) had lent to the organizers.</p>
<p>&#8216;Imposing characters: a workshop on type and typography with Fiona Ross&#8217; began with a welcome by the Dean of the School of English, Jadavpur University, and Professors Sukanta Chaudhuri and Swapan Chakravorty, followed by a two-part illustrated lecture by Fiona Ross on &#8216;The 21th century: a new era for type and typography in Indian languages&#8217;. In the afternoon local typographers, historians, publishers, printers and calligraphers exchanged thoughts about the current situation of Bengali fonts and typesetting on computers. The day ended with the booklaunch of Fiona&#8217;s second and enlarged edition of <em>The printed Bengali character</em> and its evolution, published by Sahitya Samsad.</p>
<p>The second day of the workshop was divided into two sessions: a morning session &#8216;Indian typeface design: tools and approaches&#8217; and an afternoon session &#8216;Indian typeface production and applications: effects on typography&#8217;. In both sessions Fiona and Jo presented the various design issues which could be considered when designing a non-Latin font, while demonstrating the latest OpenType font technologies in various applications on a PC laptop; and discussed the findings with the audience. It was promising to notice that a younger generation of designers and calligraphers anticipates the possibilities of new typeface designs which will hopefully result in some exciting new fonts.</p>
<p>During this work trip Jo compiled a collection of about 440 digital photos from the colourful lettering and calligraphy in the Kolkata streets and he also shot many pictures of the omnipresent Bengali typeface that Fiona had designed together with Tim Holloway for the newspaper Ananda Bazaar Patrika in 1978 and first published in 1982. Originally conceived as a textface for newspaper print, it is difficult not to notice it in everyday life, as it is now often used on 200m2 Billboard posters, on T-shirts and car stickers and various other designs. In this way, it is no exaggeration at all to refer to Linotype Bengali (or the ABP Bengali typeface, as it is locally known) as the Helvetica of Bengal in terms of its ubiquity.</p>
<p>Before heading back to the UK, the last day was filled with rendezvous at the British Council and Ananda Bazar Patrika, together with a unique visit to Serampore College and the museum, library and archives of the Serampore Mission Press situated beside the Hoogly river. On this location William Carey, Joshua Marshmann and William Ward had set the typographic standard for many Indian scripts during the years 1800 to 1838. Browsing through the authentic Pali, Bengali and Sanskrit manuscripts and wandering around the premises of the early days of printing in India proved to be a special experience to conclude a successful week in Kolkata. ◊</p>
<p><img class="alignnone size-full wp-image-314" title="1_exhibition" src="http://emayteedee.org/wp-content/uploads/2009/03/1_exhibition.jpg" alt="1_exhibition" width="500" height="750" /></p>
<p><img class="alignnone size-full wp-image-316" title="2_billboards" src="http://emayteedee.org/wp-content/uploads/2009/03/2_billboards.jpg" alt="2_billboards" width="500" height="1500" /></p>
<p><img class="alignnone size-full wp-image-318" title="3_jadavpur" src="http://emayteedee.org/wp-content/uploads/2009/03/3_jadavpur.jpg" alt="3_jadavpur" width="500" height="750" /></p>
<p><img class="alignnone size-full wp-image-319" title="4_lettering" src="http://emayteedee.org/wp-content/uploads/2009/03/4_lettering.jpg" alt="4_lettering" width="500" height="1500" /></p>
<p><img class="alignnone size-full wp-image-320" title="5_serampore" src="http://emayteedee.org/wp-content/uploads/2009/03/5_serampore.jpg" alt="5_serampore" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/03/kolkata/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honorary Doctor Michael Twyman</title>
		<link>http://emayteedee.org/2008/12/honorary-doctor-michael-twyman/</link>
		<comments>http://emayteedee.org/2008/12/honorary-doctor-michael-twyman/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 16:19:33 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[Reading]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[Michael Twyman]]></category>
		<category><![CDATA[University of Reading]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=238</guid>
		<description><![CDATA[Our dear founder, professor Michael Twyman, was awarded an Honorary Degree of Doctor of Letters on Saturday 13th December. It took place as last years MATD students graduated.
http://www.reading.ac.uk/about/newsandevents/releases/PR18773.asp
]]></description>
			<content:encoded><![CDATA[<p>Our dear founder, professor Michael Twyman, was awarded an Honorary Degree of Doctor of Letters on Saturday 13th December. It took place as last years MATD students graduated.</p>
<p><a href="http://www.reading.ac.uk/about/newsandevents/releases/PR18773.asp">http://www.reading.ac.uk/about/newsandevents/releases/PR18773.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2008/12/honorary-doctor-michael-twyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
