<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emayteedee &#187; Research</title>
	<atom:link href="http://emayteedee.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://emayteedee.org</link>
	<description>MATD students unleashed</description>
	<lastBuildDate>Fri, 14 May 2010 20:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Read between the leading</title>
		<link>http://emayteedee.org/2009/08/read-between-the-leading/</link>
		<comments>http://emayteedee.org/2009/08/read-between-the-leading/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:36:37 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[: : news : :]]></category>
		<category><![CDATA[MATD]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Type Designers]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=441</guid>
		<description><![CDATA[Aaron Heth and Matthew McInerney interviews Veronika Burian and José Scaglione of TypeTogether.  The talk includes their education at the MATD programme at The University of Reading, designing type for different media, custom type work, and type on the web. More podcasts about typography on the site http://readbetweentheleading.com/
]]></description>
			<content:encoded><![CDATA[<p>Aaron Heth and Matthew McInerney interviews Veronika Burian and José Scaglione of <a href="http://www.type-together.com/">TypeTogether</a>.  The talk includes their education at the <a href="http://www.rdg.ac.uk/typography/pg-taught/typ-pgtmatypefacedesign.aspx">MATD programme at The University of Reading</a>, designing type for different media, custom type work, and type on the web. More podcasts about typography on the site <a href="http://readbetweentheleading.com/">http://readbetweentheleading.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/08/read-between-the-leading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain on a Chip</title>
		<link>http://emayteedee.org/2009/04/brain-on-a-chip/</link>
		<comments>http://emayteedee.org/2009/04/brain-on-a-chip/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:58:01 +0000</pubDate>
		<dc:creator>Claus Eggers Sørensen</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[legibility]]></category>

		<guid isPermaLink="false">http://emayteedee.org/?p=372</guid>
		<description><![CDATA[Kwabena Boahen – a researcher at Stanford University – is using the human brain as the blueprint for designing radically more powerful and energy-efficient computers optimised to simulate neuron activity. In this short demo, Boahen describes how his Brains in Silicon lab at Stanford University has created computer chips with &#8220;synapses&#8221; and &#8220;neurons&#8221; – and [...]]]></description>
			<content:encoded><![CDATA[<p>Kwabena Boahen – a researcher at Stanford University – is using the human brain as the blueprint for designing radically more powerful and energy-efficient computers optimised to simulate neuron activity. In this short demo, Boahen describes how his Brains in Silicon lab at Stanford University has created computer chips with &#8220;synapses&#8221; and &#8220;neurons&#8221; – and how these chips might allow us to simulate the activities of the human brain. In his demo he shows how to teach character recognition to the chip, and then how the chip uses it&#8217;s learning to correctly identify the letterform.</p>
<p>Indeed a very interesting glimpse into the workings of brains as they &#8216;read&#8217;.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mC7Q-ix_0Po&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mC7Q-ix_0Po&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emayteedee.org/2009/04/brain-on-a-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
